Please take notice that the Council of the Town of Osoyoos proposes to adopt Year 2024 Tax Exemption Bylaw No. 1387, 2023 under the authority of Section 224 of the Community Charter.
By this bylaw, Council exempts the following land and/or improvements from taxation under Section 197(1) (a) of the Community Charter, for a 1 year period.
Folio | Civic Address | Owner/Lessee | Description of Exemption | Estimate of Taxes Exempted in 2025 | Estimate of Taxes 2026 | Estimate of Taxes 2027 |
---|---|---|---|---|---|---|
00515.010 | 9301A Hummingbird Lane | Town of Osoyoos/Osoyoos Curling Club Society | Land & Improvements | 15,127 | 15,581 | 16,048 |
00437.000 | 8015 Spartan Drive | Town of Osoyoos/Lake Osoyoos Sailing Club | Land & Improvements | 14,638 | 15,077 | 15,529 |
00965.000 | 12300 Golf Course Drive | Town of Osoyoos/Osoyoos Golf Club | Land & Improvements | 37,427 | 38,550 | 39,707 |
00967.000 | Portion of Sewage Lagoons | Town of Osoyoos/Osoyoos Golf Club | Land & Improvements | 7,344 | 7,564 | 7,791 |
00985.400 | Portion of Test Orchard | Town of Osoyoos/Osoyoos Golf Club | Land & Improvements | 4,376 | 4,507 | 4,642 |
00966.075 | 4000 Golf Course Drive | Town of Osoyoos/Osoyoos Golf Club | Land & Improvements | 522 | 538 | 554 |
00966.840 | 12130 Golf Course Drive | Town of Osoyoos/Osoyoos Golf Club | Land & Improvements | 344 | 354 | 365 |
00435.000 | Park Place | Town of Osoyoos/Osoyoos Senior Centre and Museum Society | Land & Improvements | 69,697 | 71,788 | 73,942 |
00653.000 | 8702 Main Street | R.D.O.S./Osoyoos Museum | Land & Improvements | 12,388 | 12,760 | 13,143 |
00443.000 | 6609 – 89 St | Town of Osoyoos/Osoyoos Nursery School | Land & Improvements | 2,948 | 3,036 | 3,127 |
00644.000 | 8713 - Main St | Town of Osoyoos/Osoyoos Arts Council | Land & Improvements | 3,614 | 3,722 | 3,834 |
00963.000 | 3800 Golf Course Dr. | Town of Osoyoos/Osoyoos Portuguese Canadian Cultural Society | Land & Improvements | 569 | 586 | 604 |
00963.000 | 3800 Golf Course Dr. | Town of Osoyoos/Desert Park Exhibition Society | Land & Improvements | 12,111 | 12,474 | 12,848 |
01316.040 | 5822 - 51 St | Larry Ingenthron/Town of Osoyoos | 33% of land and 2100 sq ft of building Firehall Lease | 2,569 | 2,646 | 2,725 |
00646.000 | 8701 Main Street | Town of Osoyoos | Land & Improvements | 6,697 | 6,895 | 7,102 |
01345.005 | 9912 - Highway 3 | Town of Osoyoos/Destination Osoyoos Development Society | Land & Improvements | 30,421 | 31,334 | 32,274 |
06093.010 | 8506 92 Ave | Osoyoos Lodge No. 436 of the Elks of Canada | Land & Improvements | 3,811 | 3,925 | 4,043 |
00756.000 | 8310 – 78 Ave | Canadian Legion | Land & Improvements | 3,879 | 3,995 | 4,115 |
00596.000 | 7206 – 87 St | Synod of Diocese of Kootenay Anglican | Land & Improvements | 2,433 | 2,506 | 2,581 |
00372.030 | 6 Finch Cres | Grace Lutheran Church | Land & Improvements | 5,245 | 5,402 | 5,564 |
00761.010 | 7812 – 7814 Spartan Drive | Osoyoos United Church | Land & Improvements | 4,389 | 4,521 | 4,657 |
00371.005 | 42 Finch Cres | Osoyoos Christian Centre (P.O.A.C.) | Land & Improvements | 4,250 | 4,378 | 4,509 |
00840.010 | 8514 - 74 Ave | The President of the Lethbridge Stake | Land & Improvements | 2,502 | 2,577 | 2,654 |
00828.010 | 7610 – 87 St | Roman Catholic Bishop of Nelson | Land & Imp except residence portion land and imp | 5,642 | 5,811 | 5,985 |
00535.220 | 6210 - 97 St | Osoyoos Baptist Church | Land & Improvements | 14,445 | 14,878 | 15,324 |
TOTAL ESTIMATED ANNUAL PROPERTY TAXES EXEMPTED | 267,385 | 275,405 | 283,667 |
Financial Services
(T) 250.495.6515
(E) info@osoyoos.ca